BlueRadical's Total Stat Summary
Gamertag Games Unpurged Games Team Games Clan Games Wins Ties Win % Playtime Avg. Life Est. Playtime
BlueRadical 1942 1402 1150 45 889 91 45.78 7d 18h 28m 33s 38s 10d 18h 17m 58s
Category Kills Assists Deaths Suicides Betrayals Medals Hits Fired Hit % Headshots K2D Ratio Reaper Ratio Success
Totals 24005 6274 17539 415 79 7260 187533 428227 43.79 6922 1.37 1.73 18768
Per Game 12.36 3.23 9.03 0.3 0.10 5.18 146.74 335.08 43.79 4.94 1.37 1.73 9.66
Per Hour 102.53 27.02 75.14 2.23 0.68 38.93 1096.1 2503 37.12 76.46
Gen. Gametype Total Score Best Score Stat1 Name Stat1 Totals Best Stat1 Stat2 Name Stat2 Totals Best Stat2
Slayer 18291 64 Avg. Life 4m 44s Best Spree 18
CTF 90 3 Flag Saves 121 5 Flag Grabs 60 4
Assault 19 2 Bomb Grabs 14 2 Bomber Kills 81 6
Kings 1h 14m 26s 2m 0s Kings Killed 512 32 Kills From 302 17
Oddball 56m 28s 3m 12s Carrier Kills 196 18 Ball Kills 15 2
Territories 25m 54s 2m 31s Terr. Taken 21 3 Terr. Lost 14 2
Juggernaut 5 5 Jugs Killed 1 1 Kills As Jug 0 0
BlueRadical's Total Medals Earned (in Unpurged Games)
Medal Name Total Earned % of Total Per Game Per Hour Description
Bonecracker 2180 30.03 1.55 11.69 Hit and kill an opponent with a melee attack
Sniper Kill 1492 20.55 1.06 8 Kill an opponent with the sniper rifle or beam rifle
Double Kill 1262 17.38 0.9 6.77 Kill 2 opponents within 4 seconds of each other
Assassin 771 10.62 0.55 4.13 Melee an opponent from behind
Killing Spree 735 10.12 0.52 3.94 Kill 5 opponents in a row without dying
Stick It 292 4.02 0.21 1.57 Kill an opponent by sticking him with a plasma grenade
Flag Carrier Kill 121 1.67 0.92 6.68 Kill an opponent carrying a flag
Triple Kill 96 1.32 0.07 0.51 Kill 3 opponents within 4 seconds of each other
Bomb Carrier Kill 81 1.12 1.21 6.97 Kill an opponent carrying the bomb
Running Riot 70 0.96 0.05 0.38 Kill 10 opponents in a row without dying
Flag Taken 60 0.83 0.46 3.31 Take an opponent's flag from their base
Carjacking 34 0.47 0.02 0.18 Steal an occupied vehicle from an opponent
Roadkill 22 0.3 0.02 0.12 Hit and kill an opponent with a vehicle
Flag Returned 16 0.22 0.12 0.88 Return your flag to your base
Killtacular 11 0.15 0.00 0.06 Kill 4 opponents within 4 seconds of each other
Bomb Planted 9 0.12 0.13 0.77 Plant a bomb in opponent's base
Rampage 8 0.11 0.00 0.04 Kill 15 opponents in a row without dying
BlueRadical's Kill Methods Totals (in KB Unpurged Games)
Kill Method Total Kills % of Total Per Game Per Hour
Battle Rifle 969 39.63 6.13 49.84
Melee Attack 352 14.4 2.23 18.1
SMG 298 12.19 1.89 15.33
Frag Grenade 199 8.14 1.26 10.23
Sniper Rifle 166 6.79 1.05 8.54
Energy Sword 102 4.17 0.65 5.25
Shotgun 100 4.09 0.63 5.14
Rocket Launcher 84 3.44 0.53 4.32
Plasma Grenade 80 3.27 0.51 4.11
Plasma Rifle 29 1.19 0.18 1.49
Beam Rifle 17 0.7 0.11 0.87
Magnum 13 0.53 0.08 0.67
Carbine 13 0.53 0.08 0.67
Brute Shot 10 0.41 0.06 0.51
Oddball 5 0.2 0.03 0.26
Classified 4 0.16 0.03 0.21
Needler 4 0.16 0.03 0.21
BlueRadical's Stats Breakdowns (Overall Totals)
Breakdown by: Item Name Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Map Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Lockout 256 106 8 3356 778 2616 107 11 1034 719 22578 52338 43.14 1.28 1.58 2723.4
Ivory Tower 190 78 7 2139 494 1676 37 15 549 422 20161 48234 41.8 1.28 1.57 1053.2
Ascension 188 85 5 2204 513 1639 89 4 657 529 11478 26128 43.93 1.34 1.66 2108.7
Midship 170 93 1 2089 690 1580 33 10 667 572 14938 34310 43.54 1.32 1.76 1533
Colossus 169 82 5 1823 534 1181 13 2 296 723 12675 26055 48.65 1.54 2 2056.6
Beaver Creek 161 82 2 2055 542 1438 24 5 569 779 21476 47344 45.36 1.43 1.81 1466.1
Burial Mounds 111 57 16 1386 306 867 7 3 482 530 11445 25649 44.62 1.6 1.95 923.7
Zanzibar 110 55 21 1104 283 749 10 6 253 301 7514 16706 44.98 1.47 1.85 620.83
Warlock 98 47 0 1491 590 1222 17 5 513 444 14975 33421 44.81 1.22 1.7 1325
Foundation 93 42 2 1299 315 923 18 8 290 277 13925 31727 43.89 1.41 1.75 510.38
Sanctuary 72 33 1 1058 231 800 11 0 487 279 6767 15229 44.43 1.32 1.61 1029.5
Turf 62 21 0 912 261 699 9 1 293 304 8050 18603 43.27 1.3 1.68 858.33
Coagulation 54 26 13 429 113 270 3 0 170 156 4783 13900 34.41 1.59 2.01 283.32
Gemini 29 14 1 468 91 330 8 0 267 24 4250 10419 40.79 1.42 1.69 606.25
Relic 29 14 2 300 61 229 8 2 122 163 2131 4728 45.07 1.31 1.58 231.55
Elongation 28 7 0 405 96 338 5 1 125 115 3043 6705 45.38 1.2 1.48 271.19
Terminal 25 6 0 238 78 230 3 1 75 103 2280 4660 48.93 1.03 1.37 -29.46
Headlong 23 11 5 172 39 131 0 1 59 47 1009 2545 39.65 1.31 1.61 154.01
Desolation 18 8 0 327 71 158 0 0 108 173 2.07 2.52 301.79
Tombstone 17 7 0 284 62 161 2 0 110 164 1.76 2.15 398.21
Backwash 15 4 0 233 72 177 9 0 84 40 2342 5643 41.5 1.32 1.72 297.5
Containment 13 7 1 114 28 58 2 3 19 34 983 2037 48.26 1.97 2.45 98.33
Waterworks 11 4 1 119 26 67 0 1 31 24 730 1846 39.54 1.78 2.16 -53.33
Playlist Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Team Training 444 273 35 4511 1022 2715 72 16 1143 1216 31586 74700 42.28 1.66 2.04 3423.6
Rumble Pit 318 74 0 4914 1312 3707 70 1287 1154 30904 68212 45.31 1.33 1.68 3761.2
Rumble Training 277 70 0 4672 1133 3168 93 1710 1314 41590 92220 45.1 1.47 1.83 5068.5
Team Slayer 222 138 2 2474 743 1897 41 11 634 978 27630 65470 42.2 1.3 1.7 1462.5
Team Skirmish 101 50 21 865 262 683 14 4 168 159 6663 17122 38.91 1.27 1.65 500
Arranged Game 87 27 11 513 178 531 14 25 156 174 4531 9896 45.79 0.97 1.3 -64.88
Rumble Armory 48 18 0 938 163 591 25 521 130 5569 12513 44.51 1.59 1.86 1228
Team Carnage 47 28 0 879 204 837 20 6 231 206 2854 6112 46.7 1.05 1.29 225
Double Team 46 31 3 368 125 365 8 1 121 146 3860 8554 45.13 1.01 1.35 475
Head To Head 41 28 0 311 0 194 13 86 117 2728 5504 49.56 1.6 1.6 375
BTB Slayer 36 22 2 539 140 284 2 2 138 127 4627 10827 42.74 1.9 2.39 246.67
Minor Clanmatch 36 20 4 333 115 275 3 4 131 143 4342 10246 42.38 1.21 1.63 200
Team ActionSack 35 27 1 260 53 199 5 6 123 45 1035 2501 41.38 1.31 1.57 500
Big Team Battle 34 16 8 297 92 199 1 0 82 81 2191 4889 44.81 1.49 1.95 161.65
Team Hardcore 30 16 2 319 148 366 10 1 58 149 2564 5317 48.22 0.87 1.28 112.5
Rumble Preview 26 0 0 374 126 365 10 114 90 4835 11330 42.67 1.02 1.37 144.29
Team Snipers 25 22 0 259 25 137 1 1 229 97 329 690 47.68 1.89 2.07 475
H2 Challenge 22 1 0 283 94 322 5 102 119 0.88 1.17 -6.25
Team Preview 18 8 0 121 52 109 1 0 54 45 1684 4040 41.68 1.11 1.59 -50
Rumble Hardcore 16 5 0 466 166 371 4 76 320 4844 9176 52.79 1.26 1.7 313.39
Multi-Team 13 5 0 172 73 97 2 0 73 36 1918 4452 43.08 1.77 2.53 162.5
Major Clanmatch 9 5 2 65 30 54 0 2 13 26 771 2972 25.94 1.2 1.76 66.86
Team SWAT 6 3 0 46 7 41 0 0 7 38 30 137 21.9 1.12 1.29 12.5
6v6 Team Battle 3 1 0 14 9 26 1 0 2 5 347 1002 34.63 0.54 0.88 -25
BTB Skirmish 2 1 0 12 2 6 0 0 1 7 101 345 29.28 2 2.33 0
Ranked? Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Unranked 1051 508 49 13577 3146 8952 245 55 4634 3735 93907 213712 43.94 1.52 1.87 12515.7
Ranked 891 381 42 10428 3128 8587 170 24 2626 3187 93626 214515 43.65 1.21 1.58 6252.3
Gen. Gametype Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Slayer 1381 606 14 18413 4801 13269 299 56 5660 5781 149963 337471 44.44 1.39 1.75 15071.2
CTF 231 115 45 2083 538 1446 40 6 610 562 14971 37048 40.41 1.44 1.81 1097.3
Assault 120 53 30 1148 275 796 13 10 331 244 8322 20257 41.08 1.44 1.79 405.48
Oddball 91 43 2 1013 265 941 40 6 261 121 5533 12600 43.91 1.08 1.36 642.26
Kings 85 47 0 1198 351 1008 22 1 378 179 7815 18786 41.6 1.19 1.54 1098.6
Territories 31 24 0 143 44 73 1 0 20 35 894 2023 44.19 1.96 2.56 437.5
Juggernaut 3 1 0 7 0 6 0 0 0 35 42 83.33 1.17 1.17 15.63
Team Color Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Red 619 387 55 6198 1626 4388 98 34 1608 1729 47803 114503 41.75 1.41 1.78 5265.8
Blue 516 292 32 5493 1536 4087 87 24 1648 1848 46647 108664 42.93 1.34 1.72 2647.9
Yellow 8 3 2 81 22 49 5 12 36 12 468 1244 37.62 1.65 2.1 85.56
Green 3 0 0 54 17 49 0 1 4 2 45 126 35.71 1.1 1.45 -120.14
Orange 2 0 1 21 6 11 1 0 8 15 237 426 55.63 1.91 2.45 -46.43
Brown 2 0 0 8 2 2 0 8 2 0 13 43 30.23 4 5 -7.14
Hour Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
11 PM 265 136 26 2917 826 2119 54 31 897 1036 24957 56744 43.98 1.38 1.77 2941.6
12 AM 243 121 15 2974 733 2087 50 5 968 878 26174 60661 43.15 1.43 1.78 2088.9
10 PM 207 96 4 2362 666 1739 38 6 789 762 20132 46901 42.92 1.36 1.74 1703
1 AM 179 84 13 2329 562 1553 34 5 746 686 19594 44702 43.83 1.5 1.86 1851.4
9 PM 174 75 9 2020 539 1541 38 2 631 578 16684 38982 42.8 1.31 1.66 1584.8
5 PM 161 76 5 2082 570 1526 35 8 697 730 17197 38203 45.01 1.36 1.74 1596.6
4 PM 158 65 3 1888 476 1435 29 3 468 533 13791 32063 43.01 1.32 1.65 729.82
8 PM 143 68 3 1730 479 1433 49 12 468 444 12532 29031 43.17 1.21 1.54 1759.2
3 PM 95 38 0 1308 352 944 23 4 358 331 9975 22307 44.72 1.39 1.76 972.32
6 PM 81 37 5 1120 253 739 13 3 321 207 4611 10368 44.47 1.52 1.86 895.83
7 PM 72 25 1 965 305 815 20 0 247 233 6180 14064 43.94 1.18 1.56 826.96
2 AM 63 28 5 843 201 573 13 0 184 184 5929 13065 45.38 1.47 1.82 769.64
2 PM 53 22 0 688 161 494 10 0 227 183 5596 12080 46.32 1.39 1.72 378.33
1 PM 25 9 1 393 80 267 6 0 96 102 2625 5533 47.44 1.47 1.77 283.04
10 AM 7 3 0 138 17 71 0 80 28 1114 2246 49.6 1.94 2.18 205.36
9 AM 5 0 0 87 33 69 3 66 6 372 1163 31.99 1.26 1.74 71.43
3 AM 5 2 1 48 11 31 0 0 3 1 5 9 55.56 1.55 1.9 59.82
12 PM 4 3 0 46 4 33 0 0 2 0 27 48 56.25 1.39 1.52 50
11 AM 2 1 0 67 6 70 0 0 12 0 38 57 66.67 0.96 1.04 0
Month Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
September 2007 43 24 0 863 148 395 11 0 391 389 2.18 2.56 1402.2
August 2007 3 2 0 24 21 22 0 1 5 16 1.09 2.05 25
June 2007 34 7 0 420 140 451 11 1 134 191 0.93 1.24 81.25
May 2007 33 23 0 444 118 310 3 0 91 201 1.43 1.81 436.61
April 2007 18 3 0 220 59 181 5 0 94 63 1.22 1.54 56.25
March 2007 5 1 0 61 16 69 0 26 22 0.88 1.12 106.25
February 2007 4 1 0 65 16 80 4 17 3 893 2209 40.43 0.81 1.01 107.14
January 2007 4 1 0 62 14 53 0 18 9 767 2139 35.86 1.17 1.43 50
December 2006 20 8 0 319 82 279 8 158 79 2753 6682 41.2 1.14 1.44 443.75
November 2006 7 3 0 129 37 133 0 51 19 1484 3957 37.5 0.97 1.25 184.82
October 2006 1 0 0 7 4 11 0 2 3 56 115 48.7 0.64 1 -43.75
September 2006 34 16 0 575 155 499 11 3 182 197 3147 7165 43.92 1.15 1.46 177.68
August 2006 82 43 3 1149 264 926 20 6 348 224 7377 17208 42.87 1.24 1.53 456.25
July 2006 2 0 0 29 12 28 0 6 16 463 996 46.49 1.04 1.46 0
June 2006 73 32 2 1197 343 924 20 1 334 523 11352 23059 49.23 1.3 1.67 1159.2
May 2006 11 8 0 98 33 84 1 1 64 35 778 2081 37.39 1.17 1.56 125
April 2006 46 18 1 494 176 513 8 1 126 206 5405 11799 45.81 0.96 1.31 358.53
March 2006 11 6 0 205 35 139 5 79 36 836 1658 50.42 1.47 1.73 279.17
February 2006 32 14 0 531 88 338 17 1 290 84 3276 7016 46.69 1.57 1.83 775
January 2006 4 3 0 68 18 41 0 0 38 4 608 1718 35.39 1.66 2.1 119.94
December 2005 28 17 0 350 77 235 6 3 215 42 1759 4000 43.97 1.49 1.82 520.54
November 2005 16 3 1 248 96 168 5 0 85 116 3059 6884 44.44 1.48 2.05 229.46
October 2005 33 16 3 325 124 225 2 2 130 96 3442 8364 41.15 1.44 2 330.16
September 2005 14 11 0 173 31 84 1 0 138 61 939 2165 43.37 2.06 2.43 287.5
August 2005 132 51 8 1734 473 1193 33 3 677 533 16017 36890 43.42 1.45 1.85 1617.8
July 2005 82 32 1 1101 330 835 39 2 393 343 11376 26495 42.94 1.32 1.71 1166.8
June 2005 53 25 4 598 149 373 7 0 185 238 5357 12567 42.63 1.6 2 373.69
May 2005 194 97 2 2355 691 1710 42 6 789 845 26309 55857 47.1 1.38 1.78 1829.1
April 2005 18 3 0 255 77 219 7 0 90 66 2891 6587 43.89 1.16 1.52 109.82
March 2005 81 29 1 1092 241 832 31 0 420 329 10932 24442 44.73 1.31 1.6 516.04
February 2005 70 33 5 841 209 588 21 3 269 352 8920 20848 42.79 1.43 1.79 356.7
January 2005 214 114 12 2693 638 1782 59 9 931 1119 33379 76962 43.37 1.51 1.87 1347.4
December 2004 222 117 20 2385 555 1609 38 36 484 462 23958 58364 41.05 1.48 1.83 1405.6
November 2004 318 128 28 2895 804 2210 1.31 1.67 2377.1
BlueRadical's Stats Breakdowns (Per Game)
Breakdown by: Item Name % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Map % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Lockout 13.18 41.41 3.13 13.11 3.04 10.22 0.65 0.15 6.27 4.36 147.57 342.08 43.14 1.28 1.58 10.64
Ivory Tower 9.78 41.05 3.68 11.26 2.6 8.82 0.26 0.15 3.87 2.97 147.16 352.07 41.8 1.28 1.57 5.54
Ascension 9.68 45.21 2.66 11.72 2.73 8.72 0.79 0.06 5.87 4.72 112.53 256.16 43.93 1.34 1.66 11.22
Midship 8.75 54.71 0.59 12.29 4.06 9.29 0.26 0.13 5.21 4.47 125.53 288.32 43.54 1.32 1.76 9.02
Colossus 8.7 48.52 2.96 10.79 3.16 6.99 0.15 0.04 3.52 8.61 158.44 325.69 48.65 1.54 2 12.17
Beaver Creek 8.29 50.93 1.24 12.76 3.37 8.93 0.18 0.06 4.15 5.69 165.2 364.18 45.36 1.43 1.81 9.11
Burial Mounds 5.72 51.35 14.41 12.49 2.76 7.81 0.08 0.04 5.6 6.16 141.3 316.65 44.62 1.6 1.95 8.32
Zanzibar 5.66 50 19.09 10.04 2.57 6.81 0.18 0.11 4.44 5.28 136.62 303.75 44.98 1.47 1.85 5.64
Warlock 5.05 47.96 0 15.21 6.02 12.47 0.19 0.12 5.83 5.05 187.19 417.76 44.81 1.22 1.7 13.52
Foundation 4.79 45.16 2.15 13.97 3.39 9.92 0.23 0.18 3.67 3.51 178.53 406.76 43.89 1.41 1.75 5.49
Sanctuary 3.71 45.83 1.39 14.69 3.21 11.11 0.17 0 7.73 4.43 120.84 271.95 44.43 1.32 1.61 14.3
Turf 3.19 33.87 0 14.71 4.21 11.27 0.16 0.05 5.23 5.43 161 372.06 43.27 1.3 1.68 13.84
Coagulation 2.78 48.15 24.07 7.94 2.09 5 0.09 0 4.86 4.46 136.66 397.14 34.41 1.59 2.01 5.25
Gemini 1.49 48.28 3.45 16.14 3.14 11.38 0.32 0 10.68 0.96 212.5 520.95 40.79 1.42 1.69 20.91
Relic 1.49 48.28 6.9 10.34 2.1 7.9 0.32 0.11 4.88 6.52 101.48 225.14 45.07 1.31 1.58 7.98
Elongation 1.44 25 0 14.46 3.43 12.07 0.21 0.13 5.21 4.79 138.32 304.77 45.38 1.2 1.48 9.69
Terminal 1.29 24 0 9.52 3.12 9.2 0.15 0.1 3.75 5.15 120 245.26 48.93 1.03 1.37 -1.18
Headlong 1.18 47.83 21.74 7.48 1.7 5.7 0 0.09 4.92 3.92 91.73 231.36 39.65 1.31 1.61 6.7
Desolation 0.93 44.44 0 18.17 3.94 8.78 0 0 6 9.61 2.07 2.52 16.77
Tombstone 0.88 41.18 0 16.71 3.65 9.47 0.12 0 6.47 9.65 1.76 2.15 23.42
Backwash 0.77 26.67 0 15.53 4.8 11.8 0.69 0 6.46 3.08 180.15 434.08 41.5 1.32 1.72 19.83
Containment 0.67 53.85 7.69 8.77 2.15 4.46 0.2 0.33 1.9 3.4 98.3 203.7 48.26 1.97 2.45 7.56
Waterworks 0.57 36.36 9.09 10.82 2.36 6.09 0 0.17 5.17 4 121.67 307.67 39.54 1.78 2.16 -4.85
Playlist % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Team Training 22.86 61.49 7.88 10.16 2.3 6.11 0.28 0.06 4.4 4.68 121.95 288.42 42.28 1.66 2.04 7.71
Rumble Pit 16.37 23.27 0 15.45 4.13 11.66 0.38 7.07 6.34 219.18 483.77 45.31 1.33 1.68 11.83
Rumble Training 14.26 25.27 0 16.87 4.09 11.44 0.38 6.98 5.36 181.62 402.71 45.1 1.47 1.83 18.3
Team Slayer 11.43 62.16 0.9 11.14 3.35 8.55 0.19 0.05 2.92 4.51 148.55 351.99 42.2 1.3 1.7 6.59
Team Skirmish 5.2 49.5 20.79 8.56 2.59 6.76 0.33 0.10 4 3.79 158.64 407.67 38.91 1.27 1.65 4.95
Arranged Game 4.48 31.03 12.64 5.9 2.05 6.1 0.28 0.78 3.12 3.48 90.62 197.92 45.79 0.97 1.3 -0.75
Rumble Armory 2.47 37.5 0 19.54 3.4 12.31 0.57 11.84 2.95 126.57 284.39 44.51 1.59 1.86 25.58
Team Carnage 2.42 59.57 0 18.7 4.34 17.81 0.57 0.17 6.6 5.89 81.54 174.63 46.7 1.05 1.29 4.79
Double Team 2.37 67.39 6.52 8 2.72 7.93 0.19 0.02 2.88 3.48 91.9 203.67 45.13 1.01 1.35 10.33
Head To Head 2.11 68.29 0 7.59 0 4.73 0.41 2.69 3.66 85.25 172 49.56 1.6 1.6 9.15
BTB Slayer 1.85 61.11 5.56 14.97 3.89 7.89 0.08 0.08 5.31 4.88 177.96 416.42 42.74 1.9 2.39 6.85
Minor Clanmatch 1.85 55.56 11.11 9.25 3.19 7.64 0.09 0.12 3.97 4.33 131.58 310.48 42.38 1.21 1.63 5.56
Team ActionSack 1.8 77.14 2.86 7.43 1.51 5.69 0.19 0.22 4.56 1.67 38.33 92.63 41.38 1.31 1.57 14.29
Big Team Battle 1.75 47.06 23.53 8.74 2.71 5.85 0.05 0 3.73 3.68 121.72 271.61 44.81 1.49 1.95 4.75
Team Hardcore 1.54 53.33 6.67 10.63 4.93 12.2 0.48 0.05 2.76 7.1 170.93 354.47 48.22 0.87 1.28 3.75
Rumble Preview 1.34 0 0 14.38 4.85 14.04 0.38 4.38 3.46 185.96 435.77 42.67 1.02 1.37 5.55
Team Snipers 1.29 88 0 10.36 1 5.48 0.05 0.05 12.05 5.11 18.28 38.33 47.68 1.89 2.07 19
H2 Challenge 1.13 4.55 0 12.86 4.27 14.64 0.24 4.86 5.67 0.88 1.17 -0.28
Team Preview 0.93 44.44 0 6.72 2.89 6.06 0.06 0 3.18 2.65 99.06 237.65 41.68 1.11 1.59 -2.78
Rumble Hardcore 0.82 31.25 0 29.13 10.38 23.19 0.31 5.85 24.62 372.62 705.85 52.79 1.26 1.7 19.59
Multi-Team 0.67 38.46 0 13.23 5.62 7.46 0.18 0 6.64 3.27 174.36 404.73 43.08 1.77 2.53 12.5
Major Clanmatch 0.46 55.56 22.22 7.22 3.33 6 0 0.25 1.63 3.25 96.38 371.5 25.94 1.2 1.76 7.43
Team SWAT 0.31 50 0 7.67 1.17 6.83 0 0 1.75 9.5 30 137 21.9 1.12 1.29 2.08
6v6 Team Battle 0.15 33.33 0 4.67 3 8.67 0.33 0 0.67 1.67 115.67 334 34.63 0.54 0.88 -8.33
BTB Skirmish 0.1 50 0 6 1 3 0 0 0.5 3.5 50.5 172.5 29.28 2 2.33 0
Ranked? % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Unranked 54.12 48.33 4.66 12.92 2.99 8.52 0.32 0.13 6.13 4.94 135.9 309.28 43.94 1.52 1.87 11.91
Ranked 45.88 42.76 4.71 11.7 3.51 9.64 0.26 0.06 4.07 4.93 159.5 365.44 43.65 1.21 1.58 7.02
Gen. Gametype % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Slayer 71.11 43.88 1.01 13.33 3.48 9.61 0.28 0.10 5.21 5.32 153.65 345.77 44.44 1.39 1.75 10.91
CTF 11.89 49.78 19.48 9.02 2.33 6.26 0.31 0.05 4.66 4.29 117.88 291.72 40.41 1.44 1.81 4.75
Assault 6.18 44.17 25 9.57 2.29 6.63 0.19 0.15 4.94 3.64 124.21 302.34 41.08 1.44 1.79 3.38
Oddball 4.69 47.25 2.2 11.13 2.91 10.34 0.8 0.19 5.22 2.42 115.27 262.5 43.91 1.08 1.36 7.06
Kings 4.38 55.29 0 14.09 4.13 11.86 0.42 0.06 7.13 3.38 166.28 399.7 41.6 1.19 1.54 12.92
Territories 1.6 77.42 0 4.61 1.42 2.35 0.08 0 1.54 2.69 74.5 168.58 44.19 1.96 2.56 14.11
Juggernaut 0.15 33.33 0 2.33 0 2 0 0 0 35 42 83.33 1.17 1.17 5.21
Team Color % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
Red 31.87 62.52 8.89 10.01 2.63 7.09 0.23 0.08 3.78 4.07 119.21 285.54 41.75 1.41 1.78 8.51
Blue 26.57 56.59 6.2 10.65 2.98 7.92 0.23 0.06 4.29 4.81 128.86 300.18 42.93 1.34 1.72 5.13
Yellow 0.41 37.5 25 10.13 2.75 6.13 0.71 1.71 5.14 1.71 66.86 177.71 37.62 1.65 2.1 10.69
Green 0.15 0 0 18 5.67 16.33 0 0.5 2 1 22.5 63 35.71 1.1 1.45 -40.05
Orange 0.1 0 50 10.5 3 5.5 1 0 8 15 237 426 55.63 1.91 2.45 -23.21
Brown 0.1 0 0 4 1 1 0 4 1 0 6.5 21.5 30.23 4 5 -3.57
Hour % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
11 PM 13.65 51.32 9.81 11.01 3.12 8 0.27 0.22 4.46 5.15 133.46 303.44 43.98 1.38 1.77 11.1
12 AM 12.51 49.79 6.17 12.24 3.02 8.59 0.27 0.04 5.23 4.75 143.81 333.3 43.15 1.43 1.78 8.6
10 PM 10.66 46.38 1.93 11.41 3.22 8.4 0.24 0.06 4.9 4.73 138.84 323.46 42.92 1.36 1.74 8.23
1 AM 9.22 46.93 7.26 13.01 3.14 8.68 0.26 0.07 5.65 5.2 173.4 395.59 43.83 1.5 1.86 10.34
9 PM 8.96 43.1 5.17 11.61 3.1 8.86 0.29 0.03 4.74 4.35 132.41 309.38 42.8 1.31 1.66 9.11
5 PM 8.29 47.2 3.11 12.93 3.54 9.48 0.29 0.12 5.71 5.98 160.72 357.04 45.01 1.36 1.74 9.92
4 PM 8.14 41.14 1.9 11.95 3.01 9.08 0.28 0.04 4.46 5.08 146.71 341.1 43.01 1.32 1.65 4.62
8 PM 7.36 47.55 2.1 12.1 3.35 10.02 0.49 0.23 4.73 4.48 139.24 322.57 43.17 1.21 1.54 12.3
3 PM 4.89 40 0 13.77 3.71 9.94 0.33 0.12 5.11 4.73 158.33 354.08 44.72 1.39 1.76 10.23
6 PM 4.17 45.68 6.17 13.83 3.12 9.12 0.32 0.12 8.02 5.18 128.08 288 44.47 1.52 1.86 11.06
7 PM 3.71 34.72 1.39 13.4 4.24 11.32 0.4 0 4.94 4.66 154.5 351.6 43.94 1.18 1.56 11.49
2 AM 3.24 44.44 7.94 13.38 3.19 9.1 0.41 0 5.75 5.75 197.63 435.5 45.38 1.47 1.82 12.22
2 PM 2.73 41.51 0 12.98 3.04 9.32 0.25 0 5.68 4.57 155.44 335.56 46.32 1.39 1.72 7.14
1 PM 1.29 36 4 15.72 3.2 10.68 0.35 0 5.65 6 187.5 395.21 47.44 1.47 1.77 11.32
10 AM 0.36 42.86 0 19.71 2.43 10.14 0 11.43 4 159.14 320.86 49.6 1.94 2.18 29.34
9 AM 0.26 0 0 17.4 6.6 13.8 0.6 13.2 1.2 74.4 232.6 31.99 1.26 1.74 14.29
3 AM 0.26 40 20 9.6 2.2 6.2 0 0 3 1 5 9 55.56 1.55 1.9 11.96
12 PM 0.21 75 0 11.5 1 8.25 0 0 2 0 27 48 56.25 1.39 1.52 12.5
11 AM 0.1 50 0 33.5 3 35 0 0 12 0 38 57 66.67 0.96 1.04 0
Month % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots Hits Fired Hit % K2D Ratio Reaper Ratio Success
September 2007 2.21 55.81 0 20.07 3.44 9.19 0.26 0 9.31 9.26 2.18 2.56 32.61
August 2007 0.15 66.67 0 8 7 7.33 0 0.33 1.67 5.33 1.09 2.05 8.33
June 2007 1.75 20.59 0 12.35 4.12 13.26 0.37 0.13 4.47 6.37 0.93 1.24 2.39
