BlueRadical's Total Stat Summary
Gamertag Games Team Games Wins Ties Win % Playtime Avg. Life
BlueRadical 1227 1014 693 18 56.48 7d 4h 24m 45s 48s
Category Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Totals 16101 6127 10410 43 87 7114 6098 1.55 2.14 12858.3
Per Game 13.12 4.99 8.48 0.04 0.09 5.8 4.97 1.55 2.14 10.48
Per Hour 93.39 35.54 60.38 0.25 0.59 41.26 35.37 74.58
Gen. Gametype Total Score Best Score Stat1 Name Totals Best Stat2 Name Totals Best
Slayer 12007 40 Avg. Life 9m 0s Best Spree 23
CTF 50 3 Flag Stops 88 4 Flag Grabs 143 24
Assault 36 3 Bomb Grabs 177 14 Bomber Kills 24 4
Kings 25m 24s 2m 7s Kings Killed 251 23 Kills From 180 16
Oddball 15m 53s 1m 50s Carrier Kills 87 8 Ball Kills 21 9
Territories 26 3 Terr. Taken 26 3 Terr. Ousts 94 13
Juggernaut 69 10 Jugs Killed 28 7 Kills As Jug 41 7
VIP 172 10 VIPs Killed 67 6 Kills As VIP 55 10
Infection 129 12 Zombies Killed 76 13 Infections 66 12
BlueRadical's Total Medals Earned
Medal Name Total Earned % of Total Per Game Per Hour Description
Beatdown 2195 30.85 1.79 12.73 Hit and kill an opponent with a melee attack.
Double Kill 1171 16.46 0.95 6.79 Kill 2 opponents within 4 seconds of each other.
Killing Spree 716 10.06 0.58 4.15 Kill 5 opponents in a row without dying.
Assassin 439 6.17 0.36 2.55 Hit and kill an opponent with a melee attack from behind.
Wheelman 439 6.17 0.36 2.55 Be the driver of a vehicle when a passenger kills an opponent.
Sniper Kill 337 4.74 0.27 1.95 Headshot kill an opponent with a Sniper Rifle or the Beam Rifle.
Killjoy 322 4.53 0.26 1.87 End an opponent's killing spree.
Laser Kill 321 4.51 0.26 1.86 Kill an opponent by using the Spartan Laser.
Splatter 160 2.25 0.13 0.93 Hit and kill an opponent with your vehicle.
Grenade Stick 135 1.9 0.11 0.78 Kill an opponent by sticking them with a sticky or brute grenade.
Steaktacular 104 1.46 0.08 0.6 Luke owes you a steak dinner.
Triple Kill 89 1.25 0.07 0.52 Kill 3 opponents within 4 seconds of each other.
Killed Flag Carrier 88 1.24 0.62 3.59 Kill the opponent flag carrier in CTF.
Killing Frenzy 81 1.14 0.07 0.47 Kill 10 opponents in a row without dying.
Killed Bomb Carrier 76 1.07 1.15 7.28 Kill an opponent bomb carrier in Assault.
Killed VIP 67 0.94 0.87 8.7 Kill an opponent's VIP in a VIP game.
Death from the Grave 65 0.91 0.05 0.38 Kill an opponent after you have died.
Flag Score 50 0.7 0.35 2.04 Score the flag in CTF.
Bomb Planted 44 0.62 0.67 4.22 Plant the bomb in Assault.
Highjacker 32 0.45 0.03 0.19 Board a land-based vehicle by forcibly removing the opponent in it.
Killed Juggernaut 28 0.39 3.5 45.88 Kill the Juggernaut in a Juggernaut game.
Sword Spree 23 0.32 0.02 0.13 Kill 5 opponents in a row with the Energy Sword without dying.
Oddball Kill 21 0.3 0.84 10.26 Get a melee kill when holding the oddball.
Linktacular 16 0.22 0.01 0.09 Play in a matchmade game comprised of all Bungie.net users.
Flag Kill 14 0.2 0.10 0.57 Get a melee kill with the flag.
Bulltrue 14 0.2 0.01 0.08 Kill an opponent that is in the act of a sword lunge.
Running Riot 12 0.17 0.00 0.07 Kill 15 opponents in a row without dying.
Skyjacker 11 0.15 0.00 0.06 Board an aircraft by forcibly removing the opponent in it.
Sniper Spree 10 0.14 0.00 0.06 Kill 5 opponents in a row with a sniper weapon without dying.
Overkill 8 0.11 0.00 0.05 Kill 4 opponents within 4 seconds of each other.
Splatter Spree 4 0.06 0.00 0.02 Splatter 5 opponents in a row using a vehicle without dying.
Last Man Standing 3 0.04 0.14 1.11 Be the last human in an infection game.
Zombie Killing Spree 3 0.04 0.14 1.11 Kill 5 zombies in a row as the human without dying.
Rampage 2 0.03 0.00 0.01 Kill 20 opponents in a row without dying.
Killtacular 2 0.03 0.00 0.01 Kill 5 opponents within 4 seconds of each other.
Incineration 2 0.03 0.00 0.01 Kill an opponent with a flame-based weapon.
Slice 'n Dice 2 0.03 0.00 0.01 Kill 10 opponents in a row with the Energy Sword without dying.
Juggernaut Spree 2 0.03 0.25 3.28 Kill 5 opponents in a row as the Juggernaut without dying.
Extermination 1 0.01 0.00 0.00 Wipe out an enemy team with at least an overkill.
Hell's Janitor 1 0.01 0.05 0.37 Kill 10 zombies in a row as the human without dying.
Shotgun Spree 1 0.01 0.00 0.00 Kill 5 opponents in a row with the shotgun without dying.
Infection Spree 1 0.01 0.05 0.37 Kill 5 humans in a row as the zombie without dying.
Sharpshooter 1 0.01 0.00 0.00 Kill 10 opponents in a row with a sniper weapon without dying.
Hail to the King 1 0.01 0.05 0.44 Kill 5 opponents in a row from inside the hill before it moves.
BlueRadical's Kill Methods Totals
Kill Method Total Kills % of Total Per Game Per Hour
Battle Rifle 6208 38.58 5.06 36.01
Melee 1666 10.35 1.36 9.66
Assault Rifle 1529 9.5 1.25 8.87
Sniper Rifle 944 5.87 0.77 5.48
Frag Grenade 726 4.51 0.59 4.21
Energy Sword 651 4.05 0.53 3.78
Rocket Launcher 637 3.96 0.52 3.69
Guardians 442 2.75 0.36 2.56
Shotgun 404 2.51 0.33 2.34
Spartan Laser 321 1.99 0.26 1.86
Plasma Grenade 307 1.91 0.25 1.78
Warthog Turret 272 1.69 0.22 1.58
Gravity Hammer 262 1.63 0.21 1.52
Carbine 207 1.29 0.17 1.2
Ghost 196 1.22 0.16 1.14
Scorpion 174 1.08 0.14 1.01
Banshee 169 1.05 0.14 0.98
Heavy Machine Gun 135 0.84 0.11 0.78
Brute Shot 86 0.53 0.07 0.5
Missile Pod 76 0.47 0.06 0.44
Needler 74 0.46 0.06 0.43
Magnum 72 0.45 0.06 0.42
Wraith 69 0.43 0.06 0.4
Mauler 66 0.41 0.05 0.38
Sub Machine Gun 64 0.4 0.05 0.37
Chopper 61 0.38 0.05 0.35
Warthog (Driver) 34 0.21 0.03 0.2
Explosion 26 0.16 0.02 0.15
Scorpion Turret 25 0.16 0.02 0.15
Bomb 24 0.15 0.02 0.14
Spiker 22 0.14 0.02 0.13
Spike Grenade 21 0.13 0.02 0.12
Oddball 21 0.13 0.02 0.12
Beam Rifle 19 0.12 0.02 0.11
Tripmine 15 0.09 0.01 0.09
Gause Warthog Cannon 12 0.07 0.00 0.07
Wraith Turret 12 0.07 0.00 0.07
Mongoose 11 0.07 0.00 0.06
Flag 10 0.06 0.00 0.06
Elephant Turret 7 0.04 0.00 0.04
Hornet 6 0.04 0.00 0.03
Prowler 4 0.02 0.00 0.02
Plasma Rifle 3 0.02 0.00 0.02
FlameThrower 2 0.01 0.00 0.01
Classified (Fall) 1 0.00 0.00 0.00
BlueRadical's Stats Breakdowns (Overall Totals)
Breakdown by: Item Name Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Map Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Valhalla 165 109 4 2088 882 1195 3 15 741 1054 1.75 2.49 1985.4
The Pit 153 91 0 2066 731 1335 3 5 825 683 1.55 2.1 1882
Sandtrap 104 50 3 1058 470 661 1 17 593 285 1.6 2.31 487.8
Snowbound 99 53 1 1367 477 870 2 1 560 590 1.57 2.12 1209.9
Standoff 98 61 1 1374 654 818 5 2 583 644 1.68 2.48 1001.1
Narrows 98 54 0 1244 424 795 13 2 540 439 1.56 2.1 1062.1
Last Resort 64 35 3 840 318 511 1 3 342 316 1.64 2.27 592.63
Isolation 64 41 0 868 336 597 0 2 287 485 1.45 2.02 760.42
High Ground 61 34 3 718 302 456 1 6 282 250 1.57 2.24 381.03
Guardian 59 32 0 934 275 578 7 0 497 121 1.62 2.09 1030.7
Construct 59 39 0 807 302 515 1 8 284 408 1.57 2.15 613.75
Rat's Nest 51 30 0 538 355 370 0 0 382 191 1.45 2.41 411.38
Epitaph 41 21 0 717 206 483 1 0 471 59 1.48 1.91 940.74
Avalanche 31 12 2 433 137 277 2 6 176 155 1.56 2.06 174.17
Foundry 31 10 1 339 72 413 0 20 272 81 0.82 1 -47.28
Assembly 11 4 0 146 48 122 0 0 51 83 1.2 1.59 -37.5
Cold Storage 10 2 0 156 29 142 0 0 91 18 1.1 1.3 102.68
Sandbox 8 5 0 107 48 80 0 0 29 80 1.34 1.94 68.75
Orbital 7 5 0 137 31 84 1 0 37 85 1.63 2 112.5
Ghost Town 7 5 0 121 23 64 0 0 41 71 1.89 2.25 87.5
Blackout 6 0 0 43 7 44 2 0 30 0 0.98 1.14 38.57
Playlist Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Social Slayer 274 180 0 3208 1270 1929 4 15 1100 1354 1.66 2.32 2522.9
Rumble Pit 122 47 0 2183 587 1294 8 1409 313 1.69 2.14 2429.6
Squad Battle 115 60 1 1581 948 1261 2 12 686 775 1.25 2.01 443.33
Team Slayer 105 75 1 1367 576 809 4 5 446 688 1.69 2.4 1131.3
Big Team Social 91 62 3 1339 558 622 3 17 610 571 2.15 3.05 1019.5
Social Big Team 86 52 4 1337 527 733 3 12 660 521 1.82 2.54 838.54
Lone Wolves 55 16 0 955 332 725 2 392 259 1.32 1.78 714.17
Team Doubles 47 37 0 558 150 321 1 1 168 310 1.74 2.21 675
Rocket Race 45 12 0 24 0 20 0 0 38 0 1.2 1.2 87.5
Team Flag 42 28 1 437 216 330 4 2 182 202 1.32 1.98 420
Multi Team 34 12 0 573 207 436 0 1 267 144 1.31 1.79 393.75
Team Mythic 26 14 0 390 127 286 1 0 117 248 1.36 1.81 143.75
Team Objective 24 15 6 281 98 186 0 0 113 130 1.51 2.04 306.25
DLC Slayer 23 16 0 235 100 107 0 0 97 84 2.2 3.13 254.17
Social Skirmish 17 10 0 188 68 163 0 1 93 51 1.15 1.57 78.75
Grifball 16 6 1 156 2 278 0 19 200 0 0.56 0.57 -50
Ranked Big Team 15 10 0 258 128 124 0 1 124 99 2.08 3.11 187.95
Living Dead 15 3 0 91 15 71 5 78 1 1.28 1.49 219.23
Team Swat 14 9 0 224 25 145 1 1 67 181 1.54 1.72 162.5
Team Snipers 11 9 0 139 45 118 0 0 48 16 1.18 1.56 175
Team Hardcore 10 7 0 83 50 79 1 0 35 54 1.05 1.68 100
Legendary Brawl 8 3 0 129 20 88 0 25 23 1.47 1.69 212.5
Icy Treats 7 1 0 124 19 114 0 81 10 1.09 1.25 121.43
Social Doubles 6 5 0 73 10 41 1 0 17 29 1.78 2.02 100
Ranked Living Dead 5 0 0 37 6 25 3 19 8 1.48 1.72 61.54
Team Control 5 2 1 46 15 31 0 0 13 11 1.48 1.97 0
3 Ball 4 0 0 31 14 29 0 0 9 5 1.07 1.55 50
Team Melee 2 0 0 13 1 17 0 0 11 0 0.76 0.82 22.22
Social Team DLC 1 0 0 5 7 8 0 0 1 1 0.63 1.5 -25
Valentine's Tourney 1 1 0 11 5 7 0 0 1 7 1.57 2.29 25
Basic Training 1 1 0 25 1 13 0 7 3 1.92 2 37.5
Ranked? Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Unranked 801 446 9 10361 3718 6438 25 67 4914 3537 1.61 2.19 8460
Ranked 426 247 9 5740 2409 3972 18 20 2200 2561 1.45 2.05 4398.3
Gen. Gametype Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Slayer 842 498 2 12016 4538 7563 21 44 4990 4664 1.59 2.19 9288.4
CTF 143 92 7 1718 749 1135 7 9 742 801 1.51 2.17 1413.6
VIP 77 35 2 318 124 177 0 2 203 146 1.8 2.5 611.9
Assault 66 33 5 801 284 703 3 31 550 258 1.14 1.54 237.5
Oddball 25 5 0 266 98 206 2 0 147 46 1.29 1.77 251.67
Territories 24 13 2 380 135 200 0 1 131 134 1.9 2.58 182.29
Infection 22 3 0 142 24 113 8 103 16 1.26 1.47 276.3
Kings 20 9 0 391 156 275 1 0 184 30 1.42 1.99 380
Juggernaut 8 5 0 69 19 38 1 64 3 1.82 2.32 216.67
Team Color Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Red 508 334 5 6352 2773 3971 11 43 2601 2871 1.6 2.3 5200.5
Blue 465 277 13 5836 2239 3786 14 43 2345 2513 1.54 2.13 3570.9
Orange 30 7 0 248 88 218 0 1 104 69 1.14 1.54 131.25
Green 11 4 0 121 47 105 0 0 53 28 1.15 1.6 159.72
Hour Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
10 PM 229 138 5 3091 1218 1948 6 12 1412 1212 1.59 2.21 2726.7
9 PM 215 123 4 2834 1081 1746 7 22 1134 1094 1.62 2.24 2134.8
11 PM 168 94 0 2230 906 1499 8 15 950 966 1.49 2.09 1480.4
8 PM 135 78 1 1827 562 1023 4 5 846 636 1.79 2.34 1474.6
12 AM 114 60 2 1417 655 1078 3 17 660 594 1.31 1.92 714.17
7 PM 79 45 2 987 319 551 1 7 427 365 1.79 2.37 1148.9
5 PM 59 34 1 794 282 481 4 0 328 254 1.65 2.24 781.2
4 PM 53 24 0 580 228 425 0 1 225 224 1.36 1.9 374.74
6 PM 46 26 0 610 176 368 1 0 333 179 1.66 2.14 596.75
1 AM 39 24 2 501 187 427 4 6 273 135 1.17 1.61 390.62
3 PM 32 17 1 423 182 295 0 0 156 182 1.43 2.05 357.71
2 PM 29 14 0 400 129 280 3 1 193 101 1.43 1.89 360.98
1 PM 20 9 0 282 145 205 2 0 126 96 1.38 2.08 191.76
12 PM 5 5 0 70 40 40 0 0 27 40 1.75 2.75 125
2 AM 4 2 0 55 17 44 0 1 24 20 1.25 1.64 0
Month Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
April 2009 58 31 1 843 303 636 3 3 308 452 1.33 1.8 562.08
March 2009 150 85 4 2105 746 1328 5 12 990 842 1.59 2.15 1713.1
February 2009 62 32 1 808 398 716 2 3 317 265 1.13 1.68 257.22
January 2009 31 19 0 446 265 352 1 5 204 210 1.27 2.02 318.75
December 2008 21 5 0 274 145 229 0 5 78 166 1.2 1.83 -201.25
November 2008 56 33 0 735 341 551 2 5 267 354 1.33 1.95 430.48
October 2008 123 72 0 1548 648 1134 5 6 675 621 1.37 1.94 1210.8
September 2008 35 16 0 361 183 329 1 2 124 139 1.1 1.65 131.25
April 2008 21 10 0 317 143 155 1 1 172 106 2.05 2.97 222.08
March 2008 12 4 1 112 1 202 0 14 143 0 0.55 0.56 -68.75
February 2008 9 7 0 74 42 86 1 0 17 33 0.86 1.35 131.25
January 2008 54 29 2 634 233 427 1 5 263 255 1.48 2.03 235.74
December 2007 199 134 1 2517 932 1292 5 13 983 1085 1.95 2.67 2215.2
November 2007 219 134 6 2498 933 1415 2 9 1025 1025 1.77 2.42 2586.9
October 2007 133 62 1 2138 619 1148 12 2 1156 431 1.86 2.4 2571.8
September 2007 44 20 1 691 195 410 2 2 392 114 1.69 2.16 541.67
BlueRadical's Stats Breakdowns (Per Game)
Breakdown by: Item Name % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Map % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Valhalla 13.45 66.06 2.42 12.65 5.35 7.24 0.02 0.09 4.49 6.39 1.75 2.49 12.03
The Pit 12.47 59.48 0 13.5 4.78 8.73 0.02 0.05 5.39 4.46 1.55 2.1 12.3
Sandtrap 8.48 48.08 2.88 10.17 4.52 6.36 0.00 0.16 5.7 2.74 1.6 2.31 4.69
Snowbound 8.07 53.54 1.01 13.81 4.82 8.79 0.02 0.02 5.66 5.96 1.57 2.12 12.22
Standoff 7.99 62.24 1.02 14.02 6.67 8.35 0.05 0.02 5.95 6.57 1.68 2.48 10.22
Narrows 7.99 55.1 0 12.69 4.33 8.11 0.13 0.03 5.51 4.48 1.56 2.1 10.84
Last Resort 5.22 54.69 4.69 13.13 4.97 7.98 0.02 0.05 5.34 4.94 1.64 2.27 9.26
Isolation 5.22 64.06 0 13.56 5.25 9.33 0 0.03 4.48 7.58 1.45 2.02 11.88
High Ground 4.97 55.74 4.92 11.77 4.95 7.48 0.02 0.11 4.62 4.1 1.57 2.24 6.25
Guardian 4.81 54.24 0 15.83 4.66 9.8 0.12 0 8.42 2.05 1.62 2.09 17.47
Construct 4.81 66.1 0 13.68 5.12 8.73 0.02 0.15 4.81 6.92 1.57 2.15 10.4
Rat's Nest 4.16 58.82 0 10.55 6.96 7.25 0 0 7.49 3.75 1.45 2.41 8.07
Epitaph 3.34 51.22 0 17.49 5.02 11.78 0.02 0 11.49 1.44 1.48 1.91 22.94
Avalanche 2.53 38.71 6.45 13.97 4.42 8.94 0.06 0.22 5.68 5 1.56 2.06 5.62
Foundry 2.53 32.26 3.23 10.94 2.32 13.32 0 0.77 8.77 2.61 0.82 1 -1.53
Assembly 0.9 36.36 0 13.27 4.36 11.09 0 0 4.64 7.55 1.2 1.59 -3.41
Cold Storage 0.81 20 0 15.6 2.9 14.2 0 0 9.1 1.8 1.1 1.3 10.27
Sandbox 0.65 62.5 0 13.38 6 10 0 0 3.63 10 1.34 1.94 8.59
Orbital 0.57 71.43 0 19.57 4.43 12 0.14 0 5.29 12.14 1.63 2 16.07
Ghost Town 0.57 71.43 0 17.29 3.29 9.14 0 0 5.86 10.14 1.89 2.25 12.5
Blackout 0.49 0 0 7.17 1.17 7.33 0.33 0 5 0 0.98 1.14 6.43
Playlist % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Social Slayer 22.33 65.69 0 11.71 4.64 7.04 0.01 0.05 4.01 4.94 1.66 2.32 9.21
Rumble Pit 9.94 38.52 0 17.89 4.81 10.61 0.07 11.55 2.57 1.69 2.14 19.91
Squad Battle 9.37 52.17 0.87 13.75 8.24 10.97 0.02 0.1 5.97 6.74 1.25 2.01 3.86
Team Slayer 8.56 71.43 0.95 13.02 5.49 7.7 0.04 0.05 4.25 6.55 1.69 2.4 10.77
Big Team Social 7.42 68.13 3.3 14.71 6.13 6.84 0.03 0.19 6.7 6.27 2.15 3.05 11.2
Social Big Team 7.01 60.47 4.65 15.55 6.13 8.52 0.03 0.14 7.67 6.06 1.82 2.54 9.75
Lone Wolves 4.48 29.09 0 17.36 6.04 13.18 0.04 7.13 4.71 1.32 1.78 12.98
Team Doubles 3.83 78.72 0 11.87 3.19 6.83 0.02 0.02 3.57 6.6 1.74 2.21 14.36
Rocket Race 3.67 26.67 0 0.53 0 0.44 0 0 0.84 0 1.2 1.2 1.94
Team Flag 3.42 66.67 2.38 10.4 5.14 7.86 0.10 0.05 4.33 4.81 1.32 1.98 10
Multi Team 2.77 35.29 0 16.85 6.09 12.82 0 0.03 7.85 4.24 1.31 1.79 11.58
Team Mythic 2.12 53.85 0 15 4.88 11 0.04 0 4.5 9.54 1.36 1.81 5.53
Team Objective 1.96 62.5 25 11.71 4.08 7.75 0 0 4.71 5.42 1.51 2.04 12.76
DLC Slayer 1.87 69.57 0 10.22 4.35 4.65 0 0 4.22 3.65 2.2 3.13 11.05
Social Skirmish 1.39 58.82 0 11.06 4 9.59 0 0.06 5.47 3 1.15 1.57 4.63
Grifball 1.3 37.5 6.25 9.75 0.13 17.38 0 1.19 12.5 0 0.56 0.57 -3.13
Ranked Big Team 1.22 66.67 0 17.2 8.53 8.27 0 0.07 8.27 6.6 2.08 3.11 12.53
Living Dead 1.22 20 0 6.07 1 4.73 0.33 5.2 0.07 1.28 1.49 14.62
Team Swat 1.14 64.29 0 16 1.79 10.36 0.07 0.07 4.79 12.93 1.54 1.72 11.61
Team Snipers 0.9 81.82 0 12.64 4.09 10.73 0 0 4.36 1.45 1.18 1.56 15.91
Team Hardcore 0.81 70 0 8.3 5 7.9 0.1 0 3.5 5.4 1.05 1.68 10
Legendary Brawl 0.65 37.5 0 16.13 2.5 11 0 3.13 2.88 1.47 1.69 26.56
Icy Treats 0.57 14.29 0 17.71 2.71 16.29 0 11.57 1.43 1.09 1.25 17.35
Social Doubles 0.49 83.33 0 12.17 1.67 6.83 0.17 0 2.83 4.83 1.78 2.02 16.67
Ranked Living Dead 0.41 0 0 7.4 1.2 5 0.6 3.8 1.6 1.48 1.72 12.31
Team Control 0.41 40 20 9.2 3 6.2 0 0 2.6 2.2 1.48 1.97 0
3 Ball 0.33 0 0 7.75 3.5 7.25 0 0 2.25 1.25 1.07 1.55 12.5
Team Melee 0.16 0 0 6.5 0.5 8.5 0 0 5.5 0 0.76 0.82 11.11
Social Team DLC 0.08 0 0 5 7 8 0 0 1 1 0.63 1.5 -25
Valentine's Tourney 0.08 100 0 11 5 7 0 0 1 7 1.57 2.29 25
Basic Training 0.08 100 0 25 1 13 0 7 3 1.92 2 37.5
Ranked? % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Unranked 65.28 55.68 1.12 12.94 4.64 8.04 0.03 0.1 6.13 4.42 1.61 2.19 10.56
Ranked 34.72 57.98 2.11 13.47 5.65 9.32 0.04 0.06 5.16 6.01 1.45 2.05 10.32
Gen. Gametype % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Slayer 68.62 59.14 0.24 14.27 5.39 8.98 0.02 0.06 5.93 5.54 1.59 2.19 11.03
CTF 11.65 64.34 4.9 12.01 5.24 7.94 0.05 0.06 5.19 5.6 1.51 2.17 9.89
VIP 6.28 45.45 2.6 4.13 1.61 2.3 0 0.03 2.64 1.9 1.8 2.5 7.95
Assault 5.38 50 7.58 12.14 4.3 10.65 0.05 0.47 8.33 3.91 1.14 1.54 3.6
Oddball 2.04 20 0 10.64 3.92 8.24 0.08 0 5.88 1.84 1.29 1.77 10.07
Territories 1.96 54.17 8.33 15.83 5.63 8.33 0 0.04 5.46 5.58 1.9 2.58 7.6
Infection 1.79 13.64 0 6.45 1.09 5.14 0.36 4.68 0.73 1.26 1.47 12.56
Kings 1.63 45 0 19.55 7.8 13.75 0.05 0 9.2 1.5 1.42 1.99 19
Juggernaut 0.65 62.5 0 8.63 2.38 4.75 0.13 8 0.38 1.82 2.32 27.08
Team Color % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
Red 41.4 65.75 0.98 12.5 5.46 7.82 0.02 0.08 5.12 5.65 1.6 2.3 10.24
Blue 37.9 59.57 2.8 12.55 4.82 8.14 0.03 0.09 5.04 5.4 1.54 2.13 7.68
Orange 2.44 23.33 0 8.27 2.93 7.27 0 0.03 3.47 2.3 1.14 1.54 4.38
Green 0.9 36.36 0 11 4.27 9.55 0 0 4.82 2.55 1.15 1.6 14.52
Hour % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
10 PM 18.66 60.26 2.18 13.5 5.32 8.51 0.03 0.06 6.17 5.29 1.59 2.21 11.91
9 PM 17.52 57.21 1.86 13.18 5.03 8.12 0.03 0.12 5.27 5.09 1.62 2.24 9.93
11 PM 13.69 55.95 0 13.27 5.39 8.92 0.05 0.10 5.65 5.75 1.49 2.09 8.81
8 PM 11 57.78 0.74 13.53 4.16 7.58 0.03 0.05 6.27 4.71 1.79 2.34 10.92
12 AM 9.29 52.63 1.75 12.43 5.75 9.46 0.03 0.17 5.79 5.21 1.31 1.92 6.26
7 PM 6.44 56.96 2.53 12.49 4.04 6.97 0.01 0.12 5.41 4.62 1.79 2.37 14.54
5 PM 4.81 57.63 1.69 13.46 4.78 8.15 0.07 0 5.56 4.31 1.65 2.24 13.24
4 PM 4.32 45.28 0 10.94 4.3 8.02 0 0.02 4.25 4.23 1.36 1.9 7.07
6 PM 3.75 56.52 0 13.26 3.83 8 0.02 0 7.24 3.89 1.66 2.14 12.97
1 AM 3.18 61.54 5.13 12.85 4.79 10.95 0.1 0.17 7 3.46 1.17 1.61 10.02
3 PM 2.61 53.13 3.13 13.22 5.69 9.22 0 0 4.88 5.69 1.43 2.05 11.18
2 PM 2.36 48.28 0 13.79 4.45 9.66 0.1 0.07 6.66 3.48 1.43 1.89 12.45
1 PM 1.63 45 0 14.1 7.25 10.25 0.1 0 6.3 4.8 1.38 2.08 9.59
12 PM 0.41 100 0 14 8 8 0 0 5.4 8 1.75 2.75 25
2 AM 0.33 50 0 13.75 4.25 11 0 0.25 6 5 1.25 1.64 0
Month % of Games Win % Tie % Kills Assists Deaths Suicides Betrayals Medals Headshots K/D Ratio (K+A)/D Success
April 2009 4.73 53.45 1.72 14.53 5.22 10.97 0.05 0.06 5.31 7.79 1.33 1.8 9.69
March 2009 12.22 56.67 2.67 14.03 4.97 8.85 0.03 0.09 6.6 5.61 1.59 2.15 11.42
February 2009 5.05 51.61 1.61 13.03 6.42 11.55 0.03 0.05 5.11 4.27 1.13 1.68 4.15
January 2009 2.53 61.29 0 14.39 8.55 11.35 0.03 0.17 6.58 6.77 1.27 2.02 10.28
December 2008 1.71 23.81 0 13.05 6.9 10.9 0 0.24 3.71 7.9 1.2 1.83 -9.58
November 2008 4.56 58.93 0 13.13 6.09 9.84 0.04 0.10 4.77 6.32 1.33 1.95 7.69
October 2008 10.02 58.54 0 12.59 5.27 9.22 0.04 0.05 5.49 5.05 1.37 1.94 9.84
September 2008 2.85 45.71 0 10.31 5.23 9.4 0.03 0.06 3.54 3.97 1.1 1.65 3.75
April 2008 1.71 47.62 0 15.1 6.81 7.38 0.05 0.07 8.19 5.05 2.05 2.97 10.58
March 2008 0.98 33.33 8.33 9.33 0.08 16.83 0 1.17 11.92 0 0.55 0.56 -5.73
February 2008 0.73 77.78 0 8.22 4.67 9.56 0.11 0 1.89 3.67 0.86 1.35 14.58
January 2008 4.4 53.7 3.7 11.74 4.31 7.91 0.02 0.10 4.87 4.72 1.48 2.03 4.37
December 2007 16.22 67.34 0.5 12.65 4.68 6.49 0.03 0.07 4.94 5.45 1.95 2.67 11.13
November 2007 17.85 61.19 2.74 11.41 4.26 6.46 0.00 0.05 4.68 4.68 1.77 2.42 11.81
October 2007 10.84 46.62 0.75 16.08 4.65 8.63 0.09 0.07 8.69 3.24 1.86 2.4 19.34
September 2007 3.59 45.45 2.27 15.7 4.43 9.32 0.05 0.09 8.91 2.59 1.69 2.16 12.31
BlueRadical's Stats Breakdowns (Per Hour)
Breakdown by: Item Name Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Success
Map Games Wins Ties Kills Assists Deaths Suicides Betrayals Medals Headshots Success
Valhalla 5.66 3.74 0.14 71.62 30.25 40.99 0.1 0.51 25.42 36.15 68.1
The Pit 7.65 4.55 0 103.24 36.53 66.71 0.15 0.34 41.23 34.13 94.05
Sandtrap 6.13 2.95 0.18 62.37 27.71 38.97 0.06 1 34.96 16.8 28.76
Snowbound 8.2 4.39 0.08 113.23 39.51 72.06 0.17 0.13 46.39 48.87 100.22
Standoff 6.18 3.85 0.06 86.66 41.25 51.59 0.32 0.13 36.77 40.62 63.14
Narrows 8.7 4.79 0 110.45 37.65 70.59 1.15 0.24 47.95 38.98 94.3
Last Resort 6.06 3.31 0.28 79.5 30.1 48.36 0.09 0.29 32.37 29.91 56.09
Isolation 8.81 5.64 0 119.49 46.25 82.18 0 0.3 39.51 66.76 104.68
